2022 Leaderboards
Presented by 
- Arkansas
- Illinois
- Indiana
- Iowa
- IA (Silver)
- Kansas
- Kentucky
- Mississippi
- Missouri
- MO (Silver)
- Ohio
- Oklahoma
- Pennsylvania
- Wisconsin
= Public Land
= Upgrade
= Bow
= Gun
3186asdf
Team Name | Full Name | State | Team ID | Date of Harvest | Location | Photo 1 | Score | Score Status | Public | Weapon | Remaining | Paid | player email |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Hogs | Caleb Pilgrim | Mississippi | 2055 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Game Hogs | Winn House | Mississippi | 2055 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Team Cracked Logs | Steve Colley | Pennsylvania | 2054 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Claim to Fame | Ryan Haworth | Kansas | 2187 | 2022-11-30 | Washington | https://ucarecdn.com/c1c7eb32-de59-47ee-96c1-1945ebe432cc/ | 155.000 | Confirmed | No | Gun | 1 | 1 | |
Claim to Fame | David George | Kansas | 2187 | 2022-11-12 | Ottawa | https://ucarecdn.com/fd40c42d-3430-4866-b2a3-642cc28922c1/ | 171.750 | Confirmed | No | Bow | 1 | 1 | |
Buck Bastards | Garret Staab | Wisconsin | 1995 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Buck Bastards | Nick Waggoner | Wisconsin | 1995 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Nocked and Loaded | Jared Foster | MO-Silver | 1996 | 2022-11-13 | Barton | https://ucarecdn.com/9a94a018-e341-4a1a-94c0-08ab3233b5d3/ | 139.000 | Confirmed | No | Gun | 1 | 1 | |
Nocked and Loaded | Wade Sprenkle | MO-Silver | 1996 | 2022-11-14 | Barton | https://ucarecdn.com/1bd8f3e8-aea4-4b7b-8e01-a8791d61c076/ | 149.500 | Confirmed | No | Gun | 1 | 1 | |
Ducks2Bucks | Nick Marti | MO-Silver | 1997 | 2022-11-19 | Barton | https://ucarecdn.com/49f4815c-80f9-4b83-a9be-78649042a3b4/ | 104.625 | Confirmed | No | Gun | 1 | 1 | |
Ducks2Bucks | Ryan Collier | MO-Silver | 1997 | 2022-09-25 | Barton | https://ucarecdn.com/ b9674a1b-5660-452d-ad15-dd2218047f11/ | 145.000 | Confirmed | No | Bow | 1 | 1 | |
TB Illinois | Ryan Fruendt | Illinois | 1998 | 2022-11-13 | Macoupin | https://ucarecdn.com/3a602978-520b-462a-871d-8ef06ee7380c/ | 155.875 | Confirmed | No | Bow | 1 | 1 | |
TB Illinois | Owen Sullivan | Illinois | 1998 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Buck Whackerz | William Kelley | Kentucky | 1999 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Buck Whackerz | Ryan Spaulding | Kentucky | 1999 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Team Cracked Logs | Jason Karenbauer | Pennsylvania | 2054 | 2022-11-14 | Mercer | https://ucarecdn.com/7b3b0185-15df-4f77-b20e-7bfee5fb0239/ | 125.625 | Confirmed | No | Bow | 0 | 1 | |
Drive4-129 | Justin Minges | Ohio | 2001 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Drive4-129 | Chavis Kirby | Ohio | 2001 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Safe valley | Will Smith | Kansas | 2002 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Safe valley | Caleb Whitmire | Kansas | 2002 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Mr & Mrs Moery | Brittany Moery | Arkansas | 2003 | 2022-09-30 | St Francis | https://ucarecdn.com/aacb31cf-6bd1-4c7c-9c9b-e71a7bc19f1e/ | 149.125 | Confirmed | No | Bow | 1 | 1 | |
Mr & Mrs Moery | Alex Moery | Arkansas | 2003 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
NW Ohio DGIA | Bela Sandor IV | Ohio | 2004 | 2022-10-28 | Hancock | https://ucarecdn.com/44fd1d13-9f6d-42a4-9d76-084803ad5768/ | 136.750 | Confirmed | No | Bow | 1 | 1 | |
NW Ohio DGIA | Ryan Pessell | Ohio | 2004 | 2022-11-14 | Hancock | https://ucarecdn.com/cd5f3806-e248-4217-abb3-f285444214ce/ | 137.000 | Confirmed | No | Bow | 1 | 1 | |
Grim Reapers 5 | Martin Lee Walt | Arkansas | 2005 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Grim Reapers 5 | Lee Walt | Arkansas | 2005 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
HI MAINTENANCE | Patty Walt | Arkansas | 2006 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
HI MAINTENANCE | Gail Cantrell | Arkansas | 2006 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Silver Lake Slayers | Brandt Bottoms | Arkansas | 2007 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Silver Lake Slayers | Gage Standridge | Arkansas | 2007 | 2022-10-04 | Lincoln | https://ucarecdn.com/e59bf0f1-1bd3-4975-8876-ae9743eea45e/ | 142.250 | Confirmed | No | Bow | 1 | 1 | |
Dylan's Guide Service | Justin Sherfick | Kansas | 2008 | 2022-11-24 | Trego | https://ucarecdn.com/5fab1a1e-99be-481e-9877-c3c80765290d/ | 178.250 | Confirmed | No | Bow | 1 | 1 | |
Dylan's Guide Service | Dustin Day | Kansas | 2008 | 2022-11-24 | Trego | https://ucarecdn.com/f7365148-9ee0-4614-bddb-bab6acfb05b7/ | 145.250 | Confirmed | No | Bow | 1 | 1 | |
FreakOutdoorsMO | Daniel Smith | MO-Silver | 2009 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
FreakOutdoorsMO | Matthew Howell | MO-Silver | 2009 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Tequila and Whiskey | Chad Zirbel | Wisconsin | 2010 | 2022-11-18 | Crawford | https://ucarecdn.com/2963cb5d-9423-4aa8-98b2-9fa263f95365/ | 146.750 | Confirmed | No | Bow | 1 | 1 | |
Tequila and Whiskey | Jenny Zirbel | Wisconsin | 2010 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Eastern Assault Bowhunters | Laine Baker | Pennsylvania | 2011 | 2022-11-28 | Lawrence | https://ucarecdn.com/cbda1fca-9f88-4c74-bdf2-1d2c7d9f8b3e/ | 115.875 | Confirmed | No | Gun | 1 | 1 | |
Eastern Assault Bowhunters | Ryan Tanner | Pennsylvania | 2011 | 2022-10-25 | Mercer | https://ucarecdn.com/b2160d06-f1a0-4449-a01c-749577d9e501/ | 142.250 | Confirmed | No | Bow | 1 | 1 | |
The Belknaps | Cody Belknap | Iowa | 2012 | 2022-10-17 | Des Moines | https://ucarecdn.com/bec5e441-1aae-48a1-a2ad-0affa8e5f9f3/ | 166.375 | Confirmed | No | Gun | 1 | 1 | |
The Belknaps | Dustin Belknap | Iowa | 2012 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Ponderosa Pro Staff | Richard Brock | Pennsylvania | 2013 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Ponderosa Pro Staff | Dan Ofier | Pennsylvania | 2013 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Drive4-OG | Justin Minges | Indiana | 2014 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Drive4-OG | Larry Minges | Indiana | 2014 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Drive4outdoors CJ | Jacob Minges | Indiana | 2015 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Drive4outdoors CJ | Craig Minges | Indiana | 2015 | 2022-12-13 | Franklin | https://ucarecdn.com/c6e2a5d3-a4f1-4631-9d5b-d8a7e28d94c3/ | 175.250 | Confirmed | No | Bow | 1 | 1 | |
Drive4outdoors JR | Jacob Minges | Ohio | 2016 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Drive4outdoors JR | Ryan Minges | Ohio | 2016 | 2022-12-24 | Butler | https://ucarecdn.com/25cb54c5-f1f5-48fc-b739-894b289e8054/ | 165.750 | Confirmed | No | Bow | 1 | 1 | |
Team CWD | Dustin Hoffer | Pennsylvania | 2017 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Team CWD | Aaron Cunningham | Pennsylvania | 2017 | - | - | 0 | 0 | - | - | - | 2 | 0 | |
Missouri Savages | Scott Meyer | MO-Silver | 2018 | 2022-11-12 | Clark | https://ucarecdn.com/864d240b-d62f-432a-91b2-f4a4604478e8/ | 172.125 | Confirmed | No | Gun | 0 | 1 | |
Missouri Savages | Brian Schwent | MO-Silver | 2018 | 2022-11-07 | Ste. Genevieve | https://ucarecdn.com/773158b2-fa3c-42f7-ac24-d66415a2ba32/ | 145.000 | Confirmed | No | Bow | 1 | 1 | |
Drive 4 748 | Tyler Minges | Ohio | 2019 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Drive 4 748 | Zak Curry | Ohio | 2019 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Helipad | Derrick Hoffer | Pennsylvania | 2020 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Helipad | Nick DeGol | Pennsylvania | 2020 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
NemahaNightmare | Daniel Smith | Kansas | 2021 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
NemahaNightmare | Preston Thomas | Kansas | 2021 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Making Memories | Bryant Kearney | Wisconsin | 2022 | 2022-11-12 | Grant | https://ucarecdn.com/c8de234b-88a1-4cc1-8c45-0ff330ad440b/ | 125.375 | Confirmed | No | Bow | 1 | 1 | |
Making Memories | Paul Karls | Wisconsin | 2022 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Team Not Professionals | Jason Kidd | Kentucky | 2023 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Team Not Professionals | Shawn Cornette | Kentucky | 2023 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Indiana Whitetails | Tyler Shepherd | Indiana | 2024 | 2022-10-05 | Wabash | https://ucarecdn.com/ad2c09de-5261-49f2-b94b-a90cd60cef79/ | 163.125 | Confirmed | No | Bow | 1 | 1 | |
Indiana Whitetails | Zach Stookey | Indiana | 2024 | 2022-10-31 | Kosciusko | https://ucarecdn.com/b124c1c8-3e47-423e-a48a-6d1befad6566/ | 149.125 | Confirmed | No | Bow | 1 | 1 | |
Zoomersrvoh | Aj Schappacher | Ohio | 2025 | 2022-12-12 | Warren | https://ucarecdn.com/4f66aa81-a3a9-4643-bd8a-be5e96d4e5ac/ | 135.000 | Confirmed | Yes | Bow | 1 | 1 | |
Zoomersrvoh | Mike Weaver | Ohio | 2025 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
ZOOMERS RV Iowa | Michael Weaver | Iowa | 2026 | 2022-12-26 | Decatur | https://ucarecdn.com/056e1ceb-3ba4-4447-a971-5bcf15263c49/ | 141.125 | Pending | No | Gun | 1 | 1 | |
ZOOMERS RV Iowa | Anthony Webb | Iowa | 2026 | 2022-10-16 | Decatur | https://ucarecdn.com/439f70f4-c83c-4fe9-95f5-69c5a633c621/ | 132.125 | Pending | Yes | Bow | 1 | 1 | |
K9CREW | Ryan Musgrave | Indiana | 2027 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
K9CREW | Jason Crew | Indiana | 2027 | 2022-11-19 | Parke | https://ucarecdn.com/30db3bc2-94ac-43fa-8bb3-d8727dc5f572/ | 135.625 | Confirmed | No | Gun | 1 | 1 | |
YeahBro | Jennifer Yarbrough | Kansas | 2028 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
YeahBro | Dustin Yarbrough | Kansas | 2028 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Freak Outdoors KY | Matthew Howell | Kentucky | 2029 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Freak Outdoors KY | Daniel Smith | Kentucky | 2029 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
ZOOMERS RV IN | Michael Weaver | Indiana | 2030 | 2022-11-02 | Wabash | https://ucarecdn.com/e656e3ff-3f13-4a57-92d5-c2dcc78947e9/ | 152.625 | Confirmed | No | Bow | 1 | 1 | |
ZOOMERS RV IN | Dave Ranard | Indiana | 2030 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
ZOOMERS RV MO | Michael Weaver | Missouri | 2031 | 2022-12-26 | Harrison | https://ucarecdn.com/2985103c-4e74-45db-82d5-4ef20fc65ab1/ | 158.250 | Confirmed | No | Gun | 0 | 1 | |
ZOOMERS RV MO | Anthony Webb | Missouri | 2031 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Drive4-LM | Larry Minges | Ohio | 2032 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Drive4-LM | Matt Best | Ohio | 2032 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Drive4-BZ | Bj Minges | Indiana | 2033 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Drive4-BZ | Zak Curry | Indiana | 2033 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
ZoomersRVOhio2 | Tiffanie Weaver | Ohio | 2034 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
ZoomersRVOhio2 | Ohio | 2034 | - | - | 0 | 0 | - | - | - | 2 | 0 | ||
ZOOMERS Rv IN 2 | Tiffanie Weaver | Indiana | 2035 | 2022-11-15 | Wabash | https://ucarecdn.com/a5da3f4c-807d-4ae0-ae9c-90e7780afb71/ | 167.250 | Confirmed | No | Gun | 1 | 1 | |
ZOOMERS Rv IN 2 | Allie Weaver | Indiana | 2035 | 2022-12-26 | Wabash | https://ucarecdn.com/a6f02a90-a30b-4adc-ba46-e69ddeea8b27/ | 136.250 | Confirmed | No | Bow | 1 | 1 | |
KSFLATLINERS | Jordan Bleske | Kansas | 2036 | 2022-11-30 | Trego | https://ucarecdn.com/0b5c94ee-5d58-4fcb-93ff-dae22ae22645/ | 179.000 | Confirmed | No | Gun | 1 | 1 | |
KSFLATLINERS | Marcy Gaines | Kansas | 2036 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Emken | Ed Emken | Illinois | 2037 | 2022-11-06 | knox | https://ucarecdn.com/ee8f83b4-8188-4cca-b9f0-2466487e37c2/ | 158.250 | Confirmed | No | Bow | 1 | 1 | |
Emken | Dave Emken | Illinois | 2037 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Ferrisofracks | Hunter Ferris | Pennsylvania | 2038 | 2022-12-02 | Venango | https://ucarecdn.com/335e2a06-f754-4d33-9d1f-504d7bacd5e4/ | 112.125 | Confirmed | No | Gun | 1 | 1 | |
Ferrisofracks | Steve Ferris | Pennsylvania | 2038 | 2022-11-29 | Venango | https://ucarecdn.com/84d2832c-8f68-4ffe-a2e8-b72dfbf87c56/ | 127.500 | Confirmed | No | Gun | 1 | 1 | |
Midwest Cornstars | Mitchell Fox | IA-Silver | 2039 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Midwest Cornstars | Austin Teig | IA-Silver | 2039 | 2022-11-14 | Ringgold | https://ucarecdn.com/767821e6-c1c8-4045-8327-2c4f7c644d6a/ | 139.750 | Confirmed | No | Bow | 1 | 1 | |
Wrong deer | Tony Spinazzola | Kansas | 2040 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Wrong deer | David Hathaway | Kansas | 2040 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Buck fever duo | michael russell | Illinois | 2041 | 2022-10-27 | Marion | https://ucarecdn.com/27836b8e-02df-4db6-a903-bd25b2548acd/ | 171.625 | Confirmed | No | Bow | 1 | 1 | |
Buck fever duo | Travis Gillett | Illinois | 2041 | 2022-11-17 | Clay | https://ucarecdn.com/13ef781a-2d64-4483-973d-ff777c1dd1ae/ | 151.000 | Confirmed | No | Bow | 1 | 1 | |
Buck Detectives | Jacob Fortney | Kentucky | 2042 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Buck Detectives | Mark Combs | Kentucky | 2042 | 2022-11-06 | Muhlenberg | https://ucarecdn.com/1b0b2ea9-73ae-433b-b76f-41a5d782e618/ | 132.875 | Confirmed | No | Bow | 1 | 1 | |
The Moreland Brothers | Johnathan Moreland | Arkansas | 2043 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
The Moreland Brothers | Josh Moreland | Arkansas | 2043 | 2022-12-20 | Desha | https://ucarecdn.com/6f083bb0-c427-434a-8915-f1d2416eb0c9/ | 146.250 | Confirmed | No | Bow | 0 | 1 | |
Irish Diamonds | Karin Mayer | Wisconsin | 2044 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Irish Diamonds | Travis O'Keefe | Wisconsin | 2044 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Buffalo Buck Slayers | Hunter Hurlburt | Wisconsin | 2045 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Buffalo Buck Slayers | Wes Kusilek | Wisconsin | 2045 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Team RamRod Outdoors | Bradley Eckman | Pennsylvania | 2046 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Team RamRod Outdoors | Ryan Kemerer | Pennsylvania | 2046 | 2022-11-04 | Beaver | https://ucarecdn.com/e7a28c62-b301-416d-988e-f33cab804861/ | 128.250 | Confirmed | No | Bow | 1 | 1 | |
Cache holdings | William Oxner | Arkansas | 2047 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Cache holdings | Timothy Carroll | Arkansas | 2047 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Corn Dragons | Andrew Ott | Illinois | 2048 | 2022-11-13 | Montgomery | https://ucarecdn.com/3d5dcd67-11fc-4bd2-8afc-d065f11af1be/ | 150.625 | Confirmed | No | Bow | 1 | 1 | |
Corn Dragons | Chris Chandler | Illinois | 2048 | 2022-10-02 | Macoupin | https://ucarecdn.com/070dcafe-eb43-44f5-ae9d-d843520023af/ | 152.500 | Confirmed | No | Bow | 1 | 1 | |
Urine Trouble | Greg Haak | Wisconsin | 2049 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Urine Trouble | Brandon Hirsch | Wisconsin | 2049 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Kill Shot | Kevin Hill | Kentucky | 2050 | 2022-10-27 | Owen | https://ucarecdn.com/8aef7001-4283-4618-92f0-236d9a28b9ae/ | 144.000 | Confirmed | No | Bow | 1 | 1 | |
Kill Shot | Cody Beckham | Kentucky | 2050 | 2022-11-02 | Owen | https://ucarecdn.com/eb486b62-7a3f-49a4-926a-4f3df866400d/ | 146.000 | Confirmed | No | Bow | 1 | 1 | |
Backstrap Assassins | Ross Jernigan | Arkansas | 2051 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Backstrap Assassins | Jake Johnson | Arkansas | 2051 | - | - | 0 | 0 | - | - | - | 2 | 0 | |
Strap Assassins | Ross Jernigan | Mississippi | 2052 | 2022-12-11 | Washington | https://ucarecdn.com/c585df75-b175-4210-bd54-3da9006ca134/ | 133.750 | Confirmed | No | Gun | 1 | 1 | |
Strap Assassins | Walt Stubbs | Mississippi | 2052 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
H & T Farms | Hobie Hobart | Mississippi | 2053 | 2022-12-01 | Oktibbeha | https://ucarecdn.com/b0e661c2-9dae-4186-9d61-c9f0e13223e1/ | 130.625 | Confirmed | No | Gun | 1 | 1 | |
H & T Farms | Colton Thomas | Mississippi | 2053 | 2022-12-07 | Washington | https://ucarecdn.com/5cd7fad7-4f45-44cb-b1f3-e2ff292b2c0b/ | 129.875 | Confirmed | No | Gun | 1 | 1 | |
Troyers | Trenton Troyer | Missouri | 2056 | 2022-11-12 | Daviess | https://ucarecdn.com/2670bfb2-129d-4629-be75-592e53414e69/ | 149.250 | Pending | No | Gun | 1 | 1 | |
Troyers | Melvin Troyer | Missouri | 2056 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
kgk | Jordan Harris | Arkansas | 2057 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
kgk | Adam Page | Arkansas | 2057 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Barnesville boys | ronnie Hurd | Kansas | 2058 | 2022-10-29 | Bourbon | https://ucarecdn.com/25ce3472-5004-4a77-897b-a5a3faea3190/ | 136.250 | Confirmed | No | Bow | 1 | 1 | |
Barnesville boys | Joe Wimmer | Kansas | 2058 | 2022-12-11 | Bourbon | https://ucarecdn.com/349fc38e-a77b-498d-903b-668789dbe0be/ | 129.000 | Confirmed | No | Gun | 1 | 1 | |
Bone head seekers | JENT DASSYLVA | Ohio | 2059 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Bone head seekers | Jared Dassylva | Ohio | 2059 | - | - | 0 | 0 | - | - | - | 2 | 0 | |
Killmore Kilbourne's | Kendall Kilbourne | Kentucky | 2060 | 11/16/2022 | Mercer | https://ucarecdn.com/7d297fe8-ab04-4e84-bd22-49ab4443f3f1/ | 144.125 | Confirmed | No | Gun | 1 | 1 | |
Killmore Kilbourne's | Hayden Kilbourne | Kentucky | 2060 | 11/16/2022 | GALLATIN | https://ucarecdn.com/3e20a0fb-e3fd-4d5d-a90a-44058183b527/ | 143.125 | Confirmed | No | Gun | 1 | 1 | |
Spurk Sinisters | Matt Danner | Pennsylvania | 2061 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Spurk Sinisters | Derek Branchen | Pennsylvania | 2061 | 2022-10-21 | Butler | https://ucarecdn.com/3f0e418f-4a52-4e71-a7ed-9d056d5ce942/ | 111.125 | Confirmed | No | Bow | 1 | 1 | |
Dossett Brothers | Josh Dossett | Kentucky | 2062 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Dossett Brothers | Jordan Dossett | Kentucky | 2062 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Antler Addicts | Zach Muller | IA-Silver | 2063 | 2022-11-20 | Clayton | https://ucarecdn.com/72807d06-3abd-4a82-bec4-a02f1b948406/ | 140.000 | Confirmed | No | Bow | 1 | 1 | |
Antler Addicts | Devin Brooks | IA-Silver | 2063 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Steel City Hammers | Chris Young | Pennsylvania | 2064 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Steel City Hammers | Shane Pfeuffer | Pennsylvania | 2064 | 2022-11-28 | Beaver | https://ucarecdn.com/b1b667d8-63d6-4baf-bba0-a61bbd3d19e3/ | 110.500 | Confirmed | Yes | Gun | 1 | 1 | |
The Nilknarfs | Ted Franklin | Ohio | 2065 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
The Nilknarfs | Sam Franklin | Ohio | 2065 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Buck Run Booners | Edward Deitman | Pennsylvania | 2066 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Buck Run Booners | Keven Leasure | Pennsylvania | 2066 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Mississippi Master Blasters | Carson Smyly | Mississippi | 2067 | 2022-10-13 | Washington | https://ucarecdn.com/6f7464a3-603f-46df-a7dd-f35442949b68/ | 159.875 | Confirmed | No | Bow | 1 | 1 | |
Mississippi Master Blasters | Doug Smyly | Mississippi | 2067 | 2022-12-12 | Washington | https://ucarecdn.com/847e6e9c-969b-4b51-a1e3-d279a3bb6040/ | 157.625 | Confirmed | No | Gun | 1 | 1 | |
BBDs | Robert Smith | Kansas | 2068 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
BBDs | Dalton Haist | Kansas | 2068 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Black Gold | Hans Vetter | Ohio | 2069 | 2022-12-18 | Logan | https://ucarecdn.com/18f53ea2-91b5-416d-957e-7fa2d6e1e35a/ | 126.125 | Confirmed | No | Gun | 1 | 1 | |
Black Gold | Jeff Kempf | Ohio | 2069 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
W&W | Ty Wilson | Iowa | 2070 | 2022-11-08 | Louisa | https://ucarecdn.com/633e22f0-67b1-42fe-ac10-a2ecd1811edf/ | 149.000 | Confirmed | No | Bow | 1 | 1 | |
W&W | Jeff Wilson | Iowa | 2070 | 2022-12-26 | Des Moines | https://ucarecdn.com/a69b1a96-9b10-43ff-8c06-83b42e9150e9/ | 162.000 | Confirmed | No | Gun | 1 | 1 | |
Last Place | Ben Hilliard | Missouri | 2071 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Last Place | Brad Nail | Missouri | 2071 | 2022-11-06 | worth | https://ucarecdn.com/20e485af-192d-40d3-abcd-788bfffdf4c9/ | 154.500 | Confirmed | No | Bow | 1 | 1 | |
Team Hoene | Stephen Hoene | Illinois | 2072 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Team Hoene | Mark Hoene | Illinois | 2072 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
CHIGGER | Ben Policz | Pennsylvania | 2073 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
CHIGGER | Travis Van Olst | Pennsylvania | 2073 | 2022-11-09 | Washington | https://ucarecdn.com/df0d3264-a946-4e09-bf76-810bd9555b12/ | 105.000 | Confirmed | No | Bow | 1 | 1 | |
Southern Illinois | Holden Jackson | Illinois | 2074 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Southern Illinois | Chase Giese | Illinois | 2074 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Deep in the Bush | Kory Lehr | Wisconsin | 2075 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Deep in the Bush | Steve Pacholke | Wisconsin | 2075 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Jacks or Better | Kevin Phillips | Ohio | 2076 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Jacks or Better | Jackson Phillips | Ohio | 2076 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Creatures of the edge | Clint Lawrence | Illinois | 2077 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Creatures of the edge | Ben Merry | Illinois | 2077 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
No Booners | Troy Gaddis | Illinois | 2078 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
No Booners | Kevin Will | Illinois | 2078 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Nemo Ridge Runners | Kiley Harpster | Missouri | 2079 | 2022-10-04 | Macon | https://ucarecdn.com/d4db5802-9f5e-4fca-b0e2-8dd1cb2dbfe4/ | 154.750 | Confirmed | No | Bow | 1 | 1 | |
Nemo Ridge Runners | Patrick Tompson | Missouri | 2079 | 2022-12-26 | Howard | https://ucarecdn.com/0851e080-011a-48ee-a3d6-cd2b13929c82/ | 164.000 | Confirmed | No | Gun | 1 | 1 | |
Stash Bros | Nathan Hess | Wisconsin | 2080 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Stash Bros | Josh Beaman | Wisconsin | 2080 | 2022-10-07 | Trempealeau | https://ucarecdn.com/355d31fd-307c-4831-a642-0915af9241e1/ | 143.000 | Confirmed | No | Bow | 1 | 1 | |
Team HGCT | Clark Tyson | Illinois | 2081 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Team HGCT | Heith Garcia | Illinois | 2081 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Off In The Woods | Jonah Lottig | Wisconsin | 2082 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Off In The Woods | Noah Lottig | Wisconsin | 2082 | - | - | 0 | 0 | - | - | - | 2 | 1 | |
Buck Bullies | justin conley | Kentucky | 2083 | 2022-09-03 | Fleming | https://ucarecdn.com/46b46dc5-4d13-4ea1-8d45-4dc224c85f08/ | 166.500 | Confirmed | No | Bow | 1 | 1 | |
