Team Name | Full Name | State | Team ID | Date of Harvest | Location | Photo 1 | Photo 2 | Photo 3 | Score | Score Status |
---|
Buck Killers | Shawn Wray | Pennsylvania | 343748722626 | - | - | - | - | - | 0 | - | Wray3@icloud.com |
Spring Creek Adventures | Christopher Lapp | Missouri | 791843409584 | - | - | - | - | - | 0 | - | Chrislapp92@gmail.com |
Team Crackerjacks | Gavin Wicks | Iowa | 112513457 | 11-01-2019 | - Winneshiek | https://questhuntco.com/wp-content/uploads/2019/11/4485332279877362717.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4485332279877362717/EC072C39-494C-4E90-8D7E-2E17E77F239C.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4485332279877362717/69647DB6-1704-47EF-8340-3ECE5F54A7AE.jpeg | 0 | Unofficial | gwicks20@gmail.com |
Spring Creek Adventures | Mark Lapp | Missouri | 791843409584 | - | - | - | - | - | 0 | - | Lappmarkallen@icloud.com |
Ozark Buck Busters | Michael Grigg | Arkansas | 891888147501 | - | - | - | - | - | 0 | - | southernbluelefty@hotmail.com |
Penn shots on the rocks boys | Forest Scheerbaum | Pennsylvania | 968500637630 | 11-02-2019 | - Butler | https://questhuntco.com/wp-content/uploads/2019/11/4485616866612523707.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4485616866612523707/CE7EBFA5-B64E-4E94-8648-27B3D2A22FD9.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4485616866612523707/26787461-AA9D-4626-89AB-5393DC6292C1.jpeg | 76.375 | Unofficial | Forestscheerbaum@yahoo.com |
Penn shots on the rocks boys | Dustin Danner | Pennsylvania | 968500637630 | - | - | - | - | - | 0 | - | dustindanner75@gmail.com |
Bula Booners | Thomas Sachs | Wisconsin | 674516028725 | - | - | - | - | - | 0 | - | Tsachs3475@gmail.com |
Buck Killers | Mark Wolfgang | Pennsylvania | 343748722626 | - | - | - | - | - | 0 | - | wolfy769@yahoo.com |
Bula Booners | Corey Bula | Wisconsin | 674516028725 | 11-23-2019 | - Portage | https://www.jotform.com/uploads/matechnologies/91046355474156/4504229126012353981/24C6C159-D625-40BB-B2D6-7CCE163A60E5.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4504229126012353981/D1151006-8086-4E5B-A8FB-31520C64A40C.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4504229126012353981/FF5D50FE-905D-4C49-9E7F-1BEF409A0C54.jpeg | 131.875 | Unofficial | c_bula81@yahoo.com |
Monarch Seekers | Mike Goeser | Wisconsin | 151354957072 | - | - | - | - | - | 0 | - | goesermike@gmail.com |
TEAM FLATLINE | Jeremy Jeremy | Pennsylvania | 752899592921 | - | - | - | - | - | 0 | - | Flatlineoutdoors2006@gmail.com |
Outdoor fervor | Hunter Christensen | Wisconsin | 153391691191 | - | - | - | - | - | 0 | - | Hunterforlif3@gmail.com |
Outdoor fervor | Ethan Doro | Wisconsin | 153391691191 | - | - | - | - | - | 0 | - | Ethan@greatlakesskipper.com |
Buck Hunters | Chad Christensen | Wisconsin | 580142766916 | 11-27-2019 | - Iowa | https://www.jotform.com/uploads/matechnologies/91046355474156/4507261681322103649/IMG952801.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4507261681322103649/Resized_20191127_192121.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4507261681322103649/Resized_20191127_192250.jpeg | 135.875 | Unofficial | ridgewaytrapperchad2@hotmail.com |
Poncho & Lefty | Matthew Andrews | Iowa | 207552289 | 11-17-2019 | Wayne | https://www.jotform.com/uploads/matechnologies/91046355474156/4498492089224049153/261847.jpeg | - | - | 172.375 | Unofficial | matt@mountainenergyservices.com |
Buck Hunters | Ryan Reynolds | Wisconsin | 580142766916 | 10-06-2019 | Iowa | https://questhuntco.com/wp-content/uploads/2019/11/D611BB6B-4647-4929-A240-729ACD7D6BCE-e1573483168781.jpeg | - | - | 147.500 | Unofficial | Rpreynolds5@gmail.com |
Poncho & Lefty | Nathan Lee | Iowa | 207552289 | 10-13-2019 | Wayne | https://questhuntco.com/wp-content/uploads/2019/10/4469155486245898227.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4469155486245898227/IMG_8994.JPG | https://www.jotform.com/uploads/matechnologies/91046355474156/4469155486245898227/IMG_1262.PNG | 176 | Unofficial | leebone46@hotmail.com |
Field of Dreams | Ryan Kayle | Iowa | 219725863291 | - | - | - | - | - | 0 | - | rkayle24@hotmail.com |
Field of Dreams | Brandon Medlin | Iowa | 219725863291 | - | - | - | - | - | 0 | - | Brandonmedlin1@gmail.com |
Cereal killers | Andrew Gill | Arkansas | 878596523197 | - | - | - | - | - | 0 | - | Gill3066@gmail.com |
Cereal killers | Turner Sibley | Arkansas | 878596523197 | - | - | - | - | - | 0 | - | turnersibley7@gmail.com |
DRILLERS | Mike Shine | Ohio | 541944802007 | 12-02-2019 | Coshocton | https://www.jotform.com/uploads/matechnologies/91046355474156/4512001511711558669/IMG_3770.jpg | - | - | 149.750 | Unofficial | Shinerv3@hotmail.com |
DRILLERS | Shawn Keane | Ohio | 541944802007 | 12-05-2019 | Muskingum | https://www.jotform.com/uploads/matechnologies/91046355474156/4514054891714230065/IMG_3788.jpg | - | - | 167.750 | Unofficial | Skeane6@yahoo.com |
The Boneyard | Lance Porter | Iowa | 010511833485 | 11-07-2019 | - Decatur | https://questhuntco.com/wp-content/uploads/2019/11/4489820430328043180.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4489820430328043180/image.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4489820430328043180/7_image_4412.jpg | 147.500 | Unofficial | Ljporter1988@gmail.com |
The Boneyard | Ethan Porter | Iowa | 010511833485 | 10-29-2019 | Decatur | https://www.jotform.com/uploads/matechnologies/91046355474156/4482611855087708814/9D5A7860-F496-4FC9-AACA-F8E16D214532.jpeg | - | - | 139.250 | Unofficial | Eporter_1922@hotmail.com |
Sweet Timber Maple Co | Ryan Hauser | Wisconsin | 342733612624 | - | - | - | - | - | 0 | - | hauserheatingllc@gmail.com |
Team ridge hunters | michael smothers | Kentucky | 377232495 | 11-12-2019 | - Taylor | https://questhuntco.com/wp-content/uploads/2019/11/4493954997618147819.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4493954997618147819/20191112_132144.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4493954997618147819/20191112_130615.jpg | 133.750 | Unofficial | smothersmike88@gmail.com |
Sweet Timber Maple Co | Travis Mlodik | Wisconsin | 342733612624 | 10-07-2019 | Shawano | https://questhuntco.com/wp-content/uploads/2019/12/CD9D4C48-B0B2-4E29-BE4D-25540A67148F-e1575265933145.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4463518130221007216/2B81BC01-4BF0-45A1-92E0-33E48C9A453B.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4463518130221007216/F05B5F4F-43A9-4C41-A3B1-5284BCEC140F.jpeg | 185 | Unofficial upgraded | tmlod662@hotmail.com |
Team ridge hunters | Justin Caldwell | Kentucky | 377232495 | 11-21-2019 | - Taylor | https://www.jotform.com/uploads/matechnologies/91046355474156/4501930279011197784/20191121_151844.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4501930279011197784/20191121_193802.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4501930279011197784/20191121_193741.jpg | 156.750 | Unofficial | justinbrittany85@gmail.com |
D & B | DERICK RODEWALD | Missouri | 020858139187 | - | - | - | - | - | 0 | - | DERICK1298@YAHOO.COM |
D & B | BUD ALSOP | Missouri | 020858139187 | 09-24-2019 | St Charles | https://questhuntco.com/wp-content/uploads/2019/09/4452415737123776536.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4452415737123776536/0086624C-55B0-4597-8433-2B5CDD69BB0A.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4452415737123776536/image.jpg | 147.875 | Unofficial | BALSOPCROSSHOMES@YAHOO.COM |
Team Rage | Vince McDonald | Ohio | 937820628 | - | - | - | - | - | 0 | - | vincent.mcdonald@att.net |
Team Rage | Patrick Coward | Ohio | 937820628 | 12-05-2019 | Defiance | https://www.jotform.com/uploads/matechnologies/91046355474156/4514515714125760750/12.5.19.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4514515714125760750/IMG_1339.JPG | https://www.jotform.com/uploads/matechnologies/91046355474156/4514515714125760750/IMG_1340.JPG | 137.125 | Unofficial | pcoward@cowardpinski.com |
Poppin Booners | Mitch Patterson | Wisconsin | 695057395941 | - | - | - | - | - | 0 | - | Mitch.2121@hotmail.com |
One shot drops | Ainsley Brenneman | Iowa | 437438637 | - | - | - | - | - | 0 | - | Ainsleybrenneman@gmail.com |
Poppin Booners | Zach Mallon | Wisconsin | 695057395941 | - | - | - | - | - | 0 | - | Mallonzach@gmail.com |
One shot drops | Brandt Brenneman | Iowa | 437438637 | - | - | - | - | - | 0 | - | Brandtbrenneman@gmail.com |
Sling 'In Sticks | Ian Kramer | Pennsylvania | 856802404731 | 10-12-2019 | Beaver | https://questhuntco.com/wp-content/uploads/2019/10/4467860270121823660.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4467860270121823660/image1.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4467860270121823660/image3.jpeg | 175 | Unofficial | iankramer85@yahoo.com |
Sling 'In Sticks | jared kramer | Pennsylvania | 856802404731 | - | - | - | - | - | 0 | - | jkramer105@yahoo.com |
Snooze button | Cecil Entinger | Iowa | 039516525 | - | - | - | - | - | 0 | - | C.entinger3@gmail.com |
HomeGrown | Dustin McAloon | Wisconsin | 489643213609 | 12-17-2019 | - Waupaca | https://www.jotform.com/uploads/matechnologies/91046355474156/4525139974701719189/65B03E42-2E86-4395-B25F-B120FD86A2BC.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4525139974701719189/BC0E4855-90F9-4ED6-BD10-B5299642A543.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4525139974701719189/C0229482-8D84-48B8-AA5F-EA7AFCB21DB9.jpeg | 128.875 | Unofficial | mcaloond10@gmail.com |
HomeGrown | Michael Solberg | Wisconsin | 489643213609 | 01-05-2020 | Waupaca | https://www.jotform.com/uploads/matechnologies/91046355474156/4541439023257413942/_K2A4963.JPG | - | - | 163 | Unofficial | msolberg@4pekarkids.com |
Sagebrush Hunters | Jason Moore | Ohio | 091374478031 | - | - | - | - | - | 0 | - | oakmedicalltd@gmail.com |
Sagebrush Hunters | Brian Hughes | Ohio | 091374478031 | - | - | - | - | - | 0 | - | amandahughes77@yahoo.com |
TEAM FLATLINE | Greg Parker | Pennsylvania | 752899592921 | - | - | - | - | - | 0 | - | Flatlineoutdoors2006@gmail.com |
Nocked and Loaded | Nate Korb | Wisconsin | 241926408107 | - | - | - | - | - | 0 | - | natekorb123@gmail.com |
Monarch Seekers | Kellen Davis | Wisconsin | 151354957072 | - | - | - | - | - | 0 | - | daviskellen@hotmail.com |
Ozark Buck Busters | Shane Henson | Arkansas | 891888147501 | - | - | - | - | - | 0 | - | shanephenson1986@gmail.com |
Git R Done | Kevin Lohff | Wisconsin | 970821108525 | - | - | - | - | - | 0 | - | Kevinl@jt-engineering.com |
Git R Done | Nick Hesse | Wisconsin | 970821108525 | 10-22-19 | Shawano | https://questhuntco.com/wp-content/uploads/2019/10/4476900170142536136-e1572275749341.jpg | - | - | 97.500 | Unofficial | Hesseautobody@hotmail.com |
Team RIzz | Robert Rizzolino | Pennsylvania | 916674724 | - | - | - | - | - | 0 | - | rarizzol@gmail.com |
Team In His Tracks | Chance Robbins | Arkansas | 852897844780 | - | - | - | - | - | 0 | - | chancerobbins09@gmail.com |
Team In His Tracks | Jared Johnson | Arkansas | 852897844780 | - | - | - | - | - | 0 | - | jaredjohnson809@gmail.com |
Old buddies | Glennon Keeven | Missouri | 387489184 | - | - | - | - | - | 0 | - | Glenkeeven@yahoo.com |
Old buddies | John Ilgenfritz | Missouri | 387489184 | 01-04-2020 | Putnam | https://www.jotform.com/uploads/matechnologies/91046355474156/4540512581429896248/IMG_0600.jpeg | - | - | 154.875 | Unofficial | Pafritz@centurytel.net |
Nocked and Loaded | Mason Gross | Wisconsin | 241926408107 | | | | | | 0 | | mason44gross@gmail.com |
Game Of Bones | Josh Byrd | Missouri | 183976760 | - | - | - | - | - | 0 | - | joshuambyrd@icloud.com |
Game Of Bones | Jaime Vaughn | Missouri | 183976760 | - | - | - | - | - | 0 | - | jdvarcher15@gmail.com |
Nixa | Hunter Three | Arkansas | 053483262 | - | - | - | - | - | 0 | - | hunterthreequest@gmail.com |
Nixa | DanHunter Four | Arkansas | 053483262 | - | - | - | - | - | 0 | - | hunterfourquest@gmail.com |
Resurrecting Apollo | Kade Hoppenworth | Iowa | 296493535 | - | - | - | - | - | 0 | - | Khopp4@hotmail.com |
Resurrecting Apollo | Gregg VanderHolt | Iowa | 296493535 | - | - | - | - | - | 0 | - | gvanderholt@mchsi.com |
Buckweiser | Clark Gould | Missouri | 558989153 | - | - | - | - | - | 0 | - | clarkandrewg@hotmail.com |
Buckweiser | Sam Keeven | Missouri | 558989153 | 11-02-2019 | - Saint Charles | https://questhuntco.com/wp-content/uploads/2019/11/4488236603332143109.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4488236603332143109/788A51CC-F5E2-4D0A-89AD-6C55AA90B83C.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4488236603332143109/99B2A904-5425-4C08-B208-17C6064A82DA.jpeg | 144.375 | Unofficial | samuelkeeven@gmail.com |
Diesel Buck Hunters | Nate Breunig | Wisconsin | 551569708 | - | - | - | - | - | 0 | - | nbreunig@alliantpower.com |
Ridge & Valley Pusuits | Cody McCann | Wisconsin | 001009955 | - | - | - | - | - | 0 | - | blacklml45@hotmail.com |
Team RIzz | Pat Rizzolino | Pennsylvania | 916674724 | - | - | - | - | - | 0 | - | rizzoutdoorimages@yahoo.com |
Diesel Buck Hunters | Dan Swift | Wisconsin | 551569708 | - | - | - | - | - | 0 | - | dswift@alliantpower.com |
Ridge & Valley Pusuits | Quentin Olson | Wisconsin | 001009955 | - | - | - | - | - | 0 | - | alietatr@gmail.com |
Eight-Three Media | Mike Miller | Pennsylvania | 407354833 | - | - | - | - | - | 0 | - | mikemiller@bolgerbrothers.com |
Eight-Three Media | Trent Lee | Pennsylvania | 407354833 | - | - | - | - | - | 0 | - | trentlee814@gmail.com |
Busch Hunters | Chris Burns | Wisconsin | 685911937 | - | - | - | - | - | 0 | - | cburns26@att.net |
Big and Poor | Joe Walton | Pennsylvania | 443660692 | - | - | - | - | - | 0 | - | joe.walton110@gmail.com |
Busch Hunters | Eric Jaster | Wisconsin | 685911937 | - | - | - | - | - | 0 | - | jasterconstruction@gmail.com |
Last Place | Ben Hilliard | Missouri | 535731797 | - | - | - | - | - | 0 | - | khilliard_5@hotmail.com |
Last Place | Brad Nail | Missouri | 535731797 | - | - | - | - | - | 0 | - | Banail@grm.net |
Gourley Gap Attack | Kirk Gourley | Arkansas | 314714447 | 11-10-2019 | Carroll | https://questhuntco.com/wp-content/uploads/2019/11/4493156233713619309.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4493156233713619309/09EAFED7-BD6F-4F98-9AFC-B1BC7CA7127A.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4493156233713619309/890EFE56-F907-4913-8639-45779D0195FB.jpeg | 161 | Unofficial upgraded | Mkgourley@hotmail.com |
Gourley Gap Attack | Jonette Gourley | Arkansas | 314714447 | 11-23-2019 | Carroll | https://www.jotform.com/uploads/matechnologies/91046355474156/4504176727516482392/image.png | https://www.jotform.com/uploads/matechnologies/91046355474156/4504176727516482392/image.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4504176727516482392/7_image_5261.jpeg | 142.750 | Unofficial | Mkgourley@hotmail.com |
Deerial Killers | Chad Becker | Iowa | 785372804 | 11-12-2019 | - Louisa | https://questhuntco.com/wp-content/uploads/2019/11/4494657457818101688.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4494657457818101688/536DF36F-2B00-4FF8-92CC-D96340BBEC29.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4494657457818101688/0587BB21-05DB-4D12-AC4E-B520B460DF88.jpeg | 199.125 | Unofficial | Cbeck4@yahoo.com |
Deerial Killers | Justin Neuzil | Iowa | 785372804 | - | - | - | - | - | 0 | - | Justin_neuzil@hotmail.com |
Demars | Ivan Beiler | Pennsylvania | 939313634 | - | - | - | - | - | 0 | - | ivanjay11642@gmail.com |
Demars | Rachelle Glick | Pennsylvania | 939313634 | - | - | - | - | - | 0 | - | rglick97@gmail.com |
BBD Boys | Kreg Hoppenworth | Iowa | 301289025 | - | - | - | - | - | 0 | - | Kreghoppenworth@outlook.com |
BBD Boys | Klay Hoppenworth | Iowa | 301289025 | - | - | - | - | - | 0 | - | klay.hoppenworth@a-pcsd.net |
T @A Slammers | Kevin Teter | Arkansas | 421670162 | - | - | - | - | - | 0 | - | Kevin.teter@icloud.com |
T @A Slammers | Scott Arnold | Arkansas | 421670162 | - | - | - | - | - | 0 | - | scott.arnold@tyson.com |
Shoot 'em Dead | Toby Moran | Iowa | 082880713 | - | - | - | - | - | 0 | - | tobytmoran75@gmail.com |
Shoot 'em Dead | Chase Moran | Iowa | 082880713 | 10-03-2019 | Johnson | https://questhuntco.com/wp-content/uploads/2019/10/4459748263411117239.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4459748263411117239/20191003_214200.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4459748263411117239/20191003_233929.jpg | 152.500 | Unofficial | frankthetank11.18@gmail.com |
Dead2Rights | Andrew Homfeld | Missouri | 014408545 | - | - | - | - | - | 0 | - | andrew.homfeld@myfcsfinancial.com |
Dead2Rights | Mike Ernst | Missouri | 014408545 | - | - | - | - | - | 0 | - | mernst26@gmail.com |
Carwash Nuts | Brian Templeton | Missouri | 160445530 | - | - | - | - | - | 0 | - | Carwashnut@gmail.com |
Carwash Nuts | Tyler Templeton | Missouri | 160445530 | - | - | - | - | - | 0 | - | ttempleton31@gmail.com |
Timber Ghosts | Tyler Brinkman | Missouri | 154465159 | - | - | - | - | - | 0 | - | tbrinkman91@gmail.com |
Timber Ghosts | Taylor Sachs | Missouri | 154465159 | - | - | - | - | - | 0 | - | Sachstaylor@gmail.com |
Lucas | Dustin Lucas | Kentucky | 040180346 | - | - | - | - | - | 0 | - | dustinlucas22@gmail.com |
Lucas | Deanna Lucas | Kentucky | 040180346 | - | - | - | - | - | 0 | - | Deanna.1990@gmail.com |
Lone Oak J’s | Jamey Moody | Arkansas | 792804071 | - | - | - | - | - | 0 | - | Moodyjamey@gmail.com |
Lone Oak J’s | Jamie Anderson | Arkansas | 792804071 | 10-12-2019 | Jefferson | https://questhuntco.com/wp-content/uploads/2019/10/4468206447124877905.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4468206447124877905/F2AADE7D-F624-439D-9389-6543BD114348.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4468206447124877905/8437734E-D248-4A11-8D15-C9B07D90739E.jpeg | 159.875 | Unofficial | Jamieanderson0108@gmail.com |
Andy | Austin Fleming | Missouri | 111394198 | 11-21-2019 | Caldwell | https://www.jotform.com/uploads/matechnologies/91046355474156/4503395406222230232/9A22A05C-4A39-42BD-8432-A35BED00CCE3.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4503395406222230232/0C4E3E18-4B47-4604-92B7-3FC00E948957.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4503395406222230232/8E7147D0-E0F0-46E7-8A57-568EEDD00625.jpeg | 155 | Unofficial upgraded | aflemingfarms@gmail.com |
Andy | Travis Huber | Missouri | 111394198 | - | - | - | - | - | 0 | - | Thube1792@gmail.com |
Big and Poor | Joe Walton, Jr | Pennsylvania | 443660692 | - | - | - | - | - | 0 | - | jwalton54@gmail.com |
Linhart | Aaron Linhart | Iowa | 543321411 | 10-03-2019 | Decatur | https://questhuntco.com/wp-content/uploads/2019/10/4459738749517611585.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4459738749517611585/50DD53B9-2AD9-48DE-9905-1A1150336901.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4459738749517611585/7289CD82-1014-4925-B5FB-168FC7EBB706.jpeg | 184.250 | Unofficial | 15alinhart@gmail.com |
Linhart | Sara Andrew | Iowa | 543321411 | 11-10-2019 | - Decatur | https://questhuntco.com/wp-content/uploads/2019/12/4E1B31E5-2871-4FD2-84E2-A694CD138512-scaled-e1576603311442.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4492150169517056065/C10A1927-3950-4FE9-A56D-67B56063E9AE.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4492150169517056065/image.jpg | 174.750 | Unofficial | Sararandrew.97@gmail.com |
Bucks N Busch | Ryan Bernskoetter | Missouri | 203134381 | - | - | - | - | - | 0 | - | Rbernskoetter18@gmail.com |
Bucks N Busch | Chase Howe | Missouri | 203134381 | - | - | - | - | - | 0 | - | Jhowerip@gmail.com |
The Process Outdoors | Mitch Johnson | Iowa | 977424818 | - | - | - | - | - | 0 | - | Mdmuddysales@gmail.com |
The Process Outdoors | Levi Sandquist | Iowa | 977424818 | - | - | - | - | - | 0 | - | mjohnson@focusonesource.com |
K&D Outdoors | Kolton Williams | Kentucky | 864008737 | 11-16-2019 | - Bracken | https://questhuntco.com/wp-content/uploads/2019/11/4498105549443645738.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4498105549443645738/C2ECB686-B4EE-4597-85AC-9522EFE50AC3.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4498105549443645738/18AC0763-2247-468E-A153-890A271FEBC7.jpeg | 144.125 | Unofficial | klwilliams3@yahoo.com |
K&D Outdoors | Diane Williams | Kentucky | 864008737 | - | - | - | - | - | 0 | - | Equestrian96@yahoo.com |
Rack Em Stack Em | Joey Lobland | Missouri | 359779782 | - | - | - | - | - | 0 | - | joseph.lobland@yahoo.com |
Rack Em Stack Em | Hunter Weller | Missouri | 359779782 | - | - | - | - | - | 0 | - | hunterquickshot@gmail.com |
The Badgers | Jacob Pedersen | Wisconsin | 106021419 | - | - | - | - | - | 0 | - | jpedersen@uwalumni.com |
The Badgers | Bradie Ewing | Wisconsin | 106021419 | - | - | - | - | - | 0 | - | bewing34@gmail.com |
Team HornHub | Casey Fink | Wisconsin | 118157347 | - | - | - | - | - | 0 | - | fink11.cf@gmail.com |
Team HornHub | Nathan Barnard | Wisconsin | 118157347 | - | - | - | - | - | 0 | - | gbfan710@gmail.com |
MO Realty | Tim Phillips | Missouri | 878256106 | - | - | - | - | - | 0 | - | timphillips5@yahoo.com |
MO Realty | Scott Dyer | Missouri | 878256106 | - | - | - | - | - | 0 | - | scott@morealtyco.com |
Northwest headhunters | Jonathan Giesken | Missouri | 978412464 | - | - | - | - | - | 0 | - | Jgiesken_22@yahoo.com |
Northwest headhunters | Ryan Cordell | Missouri | 978412464 | 11-24-2019 | - Nodaway | https://www.jotform.com/uploads/matechnologies/91046355474156/4504314695117729071/5CD754C7-5043-4C44-9207-46D79073DC2D.png | https://www.jotform.com/uploads/matechnologies/91046355474156/4504314695117729071/BBA818AB-1BAF-450A-986C-C9E9A45C79DC.png | https://www.jotform.com/uploads/matechnologies/91046355474156/4504314695117729071/DDEC8496-353A-444F-8B50-28EB155CA68C.png | 124.625 | Unofficial | Ryancordell7@icloud.com |
Team Burbach | Chad Burtch | Iowa | 420815551 | 12-09-2019 | - Decatur | https://questhuntco.com/wp-content/uploads/2019/12/B2845FB9-D94C-42D9-9700-235B4EE6C715-2-scaled.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4519056706118552793/72AED7CC-77A2-49A9-A092-AE3457AC5E6D.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4519056706118552793/6289A376-93DA-4AE8-BE1C-4E2B4B3F058A.jpeg | 151.375 | Unofficial | Chadburtch40@icloud.com |
Team Burbach | Lee Horbach | Iowa | 420815551 | 12-10-2019 | - Decatur | https://questhuntco.com/wp-content/uploads/2019/12/FD64CE5E-F67B-4A19-B8B4-88746DB925A6-scaled-e1576477117169.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4518283009713804279/8AF58921-90CE-4BC0-9672-436F80858058.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4518283009713804279/789F21B2-8F4F-4AEE-8BF7-DF5A3531F73C.jpeg | 140.375 | Unofficial | lee@leehorbach.com |
Natural disasters | Joe Heard | Arkansas | 239908216 | - | - | - | - | - | 0 | - | Joewheard@yahoo.com |
Natural disasters | Jonathan Beasley | Arkansas | 239908216 | - | - | - | - | - | 0 | - | Beasleyj1980@yahoo.com |
Beer & Deer | Joshua Howland | Pennsylvania | 545868929 | - | - | - | - | - | 0 | - | timblin31@hotmail.com |
Beer & Deer | Jon Howland | Pennsylvania | 545868929 | - | - | - | - | - | 0 | - | aleena478@yahoo.com |
Rage in the cage | Jeff hazelett | Iowa | 912964152 | - | - | - | - | - | 0 | - | jhazelett6@gmail.com |
G-men | Taylor Gunderson | Iowa | 795452230 | - | - | - | - | - | 0 | - | Gundersont@yahoo.com |
G-men | Bryce Gunderson | Iowa | 795452230 | - | - | - | - | - | 0 | - | Brycegunderson@yahoo.com |
RutRiot | Hunter Zimmerman | Iowa | 573239777 | - | - | - | - | - | 0 | - | Hunterz.Zimmerman94@gmail.com |
RutRiot | Justin Wyatt | Iowa | 573239777 | - | - | - | - | - | 0 | - | Wyattj217@gmail.com |
Whitetail Heathens | Adam Thiel | Ohio | 513792739 | 10-16-2019 | Wyandot | https://questhuntco.com/wp-content/uploads/2019/10/4471703401518086691.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4471703401518086691/20191017_203627.jpg | https://www.jotform.com/uploads/matechnologies/91046355474156/4471703401518086691/20191017_203849.jpg | 150 | Unofficial | Bullseyeadam@gmail.com |
Whitetail Heathens | Shane Kellogg | Ohio | 513792739 | - | - | - | - | - | 0 | - | kelloggfarms22@gmail.com |
WhitisCo | Jay Whitis | Kentucky | 388638228 | - | - | - | - | - | 0 | - | whitisjay@yahoo.com |
WhitisCo | Jay Whitis | Kentucky | 388638228 | - | - | - | - | - | 0 | - | whitisjay@yahoo.com |
Snooze button | Jonah Bradley | Iowa | 039516525 | - | - | - | - | - | 0 | - | Jjonahmb@gmail.com |
Sending shafts! | Clayton Troutwine | Missouri | 182244472 | 11-17-2019 | - Worth | https://www.jotform.com/uploads/matechnologies/91046355474156/4502936534713482134/87208CBE-E409-47B1-9EAE-001B32645508.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4502936534713482134/889070EF-DD1A-4E3D-9AD4-73DC5712716E.jpeg | https://www.jotform.com/uploads/matechnologies/91046355474156/4502936534713482134/7F3A01E1-4D63-48BA-80EE-3409904169C8.jpeg | 158.875 | Unofficial | clayton.troutwine@agrivisionequipment.com |
A Team | Mike Aye | Missouri | 3884396565 | - | - | - | - | - | 0 | - | ayeteamhunting@yahoo.com |
A Team | Gordon Clift | Missouri | 3884396565 | 11-05-2019 | Harrison | https://www.jotform.com/uploads/matechnologies/91046355474156/4487974107616991863/FD28C74D-74BC-48DD-A3ED-DB32001023A0.jpeg | - | - | 139.250 | Unofficial | gmcdeer@gmail.com |
Almost Famous | kenneth misko | Pennsylvania | 2110550324 | - | - | - | - | - | 0 | - | kenmisko3299@yahoo.com |
Almost Famous | Jared Mason | Pennsylvania | 2110550324 | - | - | - | - | - | 0 | - | mase440@gmail.com |
